PRODUCT SPECIFICATIONS
FAST CHARGING
HEAVY PAYLOAD
HIGH LEVEL OF SAFETY
HIGH SPEED
The iCARRY AGV’s has found widespread use in the automotive industry and large marketplaces.
It operates by passing beneath the cart to be carried and then hooking onto it with a “pin hook” system to convey it.
The goal of this crawling AGV is to optimize its length with its cart, making it possible to maneuver in tighter spaces.
| Specification | Details |
| Capacity | 400 – 1000 kg |
| Following method | Natural navigation |
| Speed | 1.5 m/sec |
| Turning radius | Pivot turn |
| Safety | Cat3 laser scanner (with safety PLC) |
| Programming | Mapping and routing prg. of NAVITEC |
| Communication | WI-FI |
| Voltage | 24-48 VDC |
AUTOMOTIVE
Our AGV solutions in the automotive industry and its suppliers are used for, among other things, the transport of tools and body parts.
PACKING
In the packaging industry, our AGV’s are mainly used for moving products and boxes.
PRODUCTION
Our AGV’s regularly transport raw materials and finished components in the metal and plastic industry.
FOOD
Our AGV’s in the food industry mainly transport raw materials and finished products.
| Specification | Details |
| Capacity | 400 – 1000 kg |
| Following method | Natural navigation |
| Speed | 1.5 m/sec |
| Turning radius | Pivot turn |
| Safety | Cat3 laser scanner (with safety PLC) |
| Programming | Mapping and routing prg. of NAVITEC |
| Communication | WI-FI |
| Voltage | 24-48 VDC |
| Specification | Details |
| Capacity | 400 – 1000 kg |
| Following method | Natural navigation |
| Speed | 1.5 m/sec |
| Turning radius | Pivot turn |
| Safety | Cat3 laser scanner (with safety PLC) |
| Programming | Mapping and routing prg. of NAVITEC |
| Communication | WI-FI |
| Voltage | 24-48 VDC |
| Specification | Details |
| Capacity | 30 – 70 kg |
| Following method | Natural navigation |
| Speed | 1.5 m/sec |
| Turning radius | Pivot turn |
| Safety | Cat3 laser scanner (with safety PLC) |
| Programming | Mapping and routing prg. of NAVITEC |
| Communication | WI-FI |
| Voltage | 24-48 VDC |
| Specification | Details |
| Capacity | 50 – 100 kg |
| Following method | Natural navigation |
| Speed | 1.5 m/sec |
| Turning radius | Pivot turn |
| Safety | Cat3 laser scanner (with safety PLC) |
| Programming | Mapping and routing prg. of NAVITEC |
| Communication | WI-FI |
| Voltage | 24-48 VDC |

İFORK Products
Detail Information

İMOVE Products
Detail Information

İCONVEYOR Products
Detail Information

İCARRY Products
Detail Information

İTOW Products
Detail Information





